View Details New On Site Today $1,649,000 1 of 33 699 - Not Defined | San Jose 5 units 3 beds 3 baths 1 ½ baths 2,462 sqft On Site: Today
View Details New On Site Today $799,000 1 of 50 92124 - Tierrasanta | San Diego 3 beds 2 baths 1 ½ baths 1,584 sqft 4.7 acres On Site: Today
View Details New On Site Today $1,090,000 1 of 40 699 - Not Defined | Anaheim 1 units 4 beds 1 baths 1 ½ baths 1,800 sqft On Site: Today
View Details New On Site Today $1,100,000 1 of 40 699 - Not Defined | Morgan Hill 3 beds 2 baths 1 ½ baths 1,364 sqft 0.09 acres On Site: Today
View Details New On Site 1 Day Ago $169,000 1 of 64 92082 - Valley Center | Valley Center 2 beds 2 baths 1,660 sqft 0.1 acres On Site: 1 Day
View Details New On Site 1 Day Ago $899,800 1 of 20 Rancho Penasquitos | San Diego 2 beds 2 baths 1,109 sqft 0.1 acres On Site: 1 Day
View Details New On Site 1 Day Ago $799,000 1 of 60 Richmond 3 beds 2 baths 1 ½ baths 1,423 sqft 0.15 acres On Site: 1 Day
View Details New On Site 1 Day Ago $395,000 1 of 39 N/A | Corona 1 units 2 beds 2 baths 956 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $300 1 of 11 BKSF - Bakersfield | Bakersfield 1 units 2 beds 1 baths 1,001 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $465,000 1 of 10 LN - Lake Forest North | Lake Forest 1 units 1 beds 1 baths 625 sqft On Site: 1 Day