View Details Foreclosure $625,000 1 of 38 C42 - Downtown L.A. | Los Angeles (City) 2 units 5 beds 1,615 sqft On Site: Today
View Details Foreclosure $746,900 1 of 37 Mobile/Modular/Manufactured (Acto) (Macto) | Acton 1 units 3 beds 2 baths 1,352 sqft On Site: Today
View Details Foreclosure $483,600 1 of 21 259 - Moreno Valley | Moreno Valley 1 units 3 beds 2 baths 1 ½ baths 1,577 sqft On Site: Today
View Details Foreclosure $545,000 1 of 40 Not Applicable-1 | Yucca Valley 4 beds 2 baths 2,439 sqft 1.05 acres On Site: Today
View Details Foreclosure $97,900 1 of 19 Atascadero | Atascadero 1 units 3 beds 2 baths 1,516 sqft On Site: Today
View Details Foreclosure $155,900 1 of 23 Clytnpalms | Clayton 2 beds 2 baths 0.02 acres On Site: Today
View Details Foreclosure $210,000 1 of 33 699 - Not Defined | Lakeport 2 units 3 beds 2 baths 1,426 sqft On Site: Today
View Details Foreclosure $199,000 1 of 5 C03 - Sunset Strip - Hollywood Hills West | Los Angeles (City) 0.17 acres On Site: Today
View Details Foreclosure $200,000 1 of 30 Coulterville 2 beds 2 baths 1,173 sqft 2.23 acres On Site: Today
View Details Foreclosure $199,000 1 of 5 C03 - Sunset Strip - Hollywood Hills West | Los Angeles (City) 0.17 acres On Site: Today